Research output per year
Research output per year
Research output: Other contribution
| Original language | English (Ireland) |
|---|---|
| Type | Young Voices in the Chemical Sciences for Sustainability 2025 |
| Media of output | online |
| Publisher | International Organization for Chemical Sciences in Development (IOCD) |
| Number of pages | 4 |
| Place of Publication | Namur |
| Edition | 2025 |
| Publication status | Published - Dec 2025 |
| Name | Young Voices in the Chemical Sciences for Sustainability |
|---|---|
| Publisher | International Organization for Chemical Sciences in Development (IOCD) |
| Volume | 2025 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Contribution to conference › Abstract › peer-review
Research output: Contribution to conference › Poster › peer-review